










No. of Staff Members in position at the time of commencement of the current session: (D.El.Ed. + B.Ed.) | |||
a. | Principal + HOD | : | 1 + 1 |
b. | Academic Staffs: | ||
Professor | : | ||
Associate Professor / Reader | : | ||
Assistance Professor / Lecturer | : | 15 + 15 | |
Any Other | : | ||
Total Academic Staffs | : | 30 | |
c. | Total Administrative, Technical and Professional Staffs: | : | 8 |
d. | No. of vacant positions as on the date of last revision of website: | ||
S. No. Academic Positions / Other Staffs | No. of Vacant Positions | ||
i. Principal / HOD | : | 0 | |
ii. Professor | : | 0 | |
iii. Associate Professor / Reader | : | 0 | |
iv. Assistance Professor / Lecturer | : | 0 | |
v. Administrative Staff | : | 0 | |
vi. Technical Staff | : | 0 | |
vii. Professional Staff | : | 0 | |
e. | No. of Academic and Other Staffs recruited during the current session: | ||
Academic | : | - | |
Other | : | - | |
f. | No. of Academic and Other Staffs who left the institution during the current session: | ||
Academic | : | - | |
Other | : | - | |
| Admission D.El.Ed. |
| Admission B.Ed. |
| Students List |
| Results |
| Calender |
| Anti Ragging |
| Greivance Redressal |
| D.El.Ed. |
| B.Ed. |
| D.El.Ed. |
| B.Ed. |
| Gallery |
| Library & Labs |
| Man Power D.El.Ed. |
| Man Power B.Ed. |
| Man Power Non-Academic |
| Vacancy |
| Mission & Vision |
| Rules & Regulations |
| Funds & FDRs |
| Mandatory Disclouser |
| Governance Structure |
| Management Details |